Greentech International (Zhangqiu) Co., Ltd is the professional roots blower supplier. Series M Roots Blower (also called Positive Displacement Blower - PD Blower, or Rotary Blower) with tri-lobe are heavy duty style new products which technology is from America. It is the replacement for Duroflow models of Gardner Denver, RAM/RCS models of Dresser Roots, and RBS models of Robuchi.
Features:
Low noise tri-lobe rotor
Noise-reduction know-how application for casing
Integral-shaft ductile iron impellors
Dual splash lubrication
Over sized cylindrical roller bearings
Hardened teeth face for precision helical timing gear, taper-lock shaft mounting
Versatile configuration
Piston ring air seals
Lip type viton oil seals
Air cooling
Automatic belt tensioner and integrated discharge silencer base frame application for the blower package.
Duty:
Pressure to 103 KPa / Vacuum to -51 KPa
Flow: 4.4~102.8m3/min
Application:
Widely used in waste water treatment, petro-chemical, cement, power, metallurgy and pneumatic conveying diverse industries.
Heavy duty,oversized bearings designed for longer L10 life in industrial applications.
·Dual-splash aluminum tank design ensures gear and bearing longevity.
·One piece integrated ductile iron rotorsand shafts, large shaft diameters, one piece high strength housing, and one piece end plates reduce torsion and
vibration.
· Housings are designed for horizontal or vertical mounting configurations.
·Multi-piston ring air and oil seals minimize maintenance costs and ensure delivery without oil and air crosscontamination.
·Viton lip oil seals with o-rings prevent oil leakage.
·Wearable shaft seeves prevent oi leakage past drive shaft and extends shaft life.
· The innovative Tri-Lobe rotor profile and advanced housing design reduce noise and vibration.
Vacuum Performance Data
Model | Bore | RPM | Inlet Flow Qs(m³/min ),Shaft Power La(kW)and Motor Power Po (kW) | Motor Pole | ||||||||||||||
-9.8 kPa | -19.6 kPa | -29.4 kPa | -39.2 kPa | -49 kPa | ||||||||||||||
Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||||
4506 | 80 | 2000 | 5.9 | 1.1 | 1.5 | 5.6 | 2.3 | 3 | 5.2 | 3.4 | 4 | 4.8 | 4.5 | 5.5 | 4.4 | 5.7 | 7.5 | 4 |
2400 | 7.3 | 1.4 | 2.2 | 6.9 | 2.8 | 4 | 6.5 | 4.1 | 5.5 | 6.2 | 5.5 | 7.5 | 5.8 | 6.9 | 11 | 2 | ||
2800 | 8.6 | 1.6 | 2.2 | 8.2 | 3.3 | 4 | 7.9 | 4.9 | 7.5 | 7.5 | 6.5 | 7.5 | 7.1 | 8.2 | 11 | 2 | ||
3200 | 9.9 | 1.9 | 3 | 9.6 | 3.8 | 5.5 | 9.2 | 5.7 | 7.5 | 8.9 | 7.6 | 11 | 8.5 | 9.5 | 11 | 2 | ||
3600 | 11.3 | 2.2 | 3 | 10.9 | 4.4 | 5.5 | 10.5 | 6.6 | 11 | 10.2 | 8.7 | 11 | 9.8 | 10.9 | 15 | 2 | ||
4000 | 12.6 | 2.5 | 3 | 12.2 | 5.0 | 7.5 | 11.9 | 7.5 | 11 | 11.5 | 9.9 | 15 | 11.1 | 12.4 | 15 | 2 | ||
4509 | 100 | 2000 | 9.0 | 1.7 | 2.2 | 8.4 | 3.4 | 4 | 7.9 | 5.1 | 7.5 | 7.4 | 6.8 | 11 | 6.8 | 8.5 | 11 | 4 |
2400 | 11.0 | 2.1 | 3 | 10.4 | 4.2 | 5.5 | 9.9 | 6.2 | 7.5 | 9.4 | 8.3 | 11 | 8.8 | 10.4 | 15 | 2 | ||
2800 | 13.0 | 2.5 | 3 | 12.5 | 4.9 | 7.5 | 11.9 | 7.4 | 11 | 11.4 | 9.9 | 15 | 10.8 | 12.3 | 15 | 2 | ||
3200 | 15.0 | 2.9 | 4 | 14.5 | 5.7 | 7.5 | 14.0 | 8.6 | 11 | 13.4 | 11.5 | 15 | 12.9 | 14.4 | 18.5 | 2 | ||
3600 | 17.0 | 3.3 | 4 | 16.5 | 6.6 | 11 | 16.0 | 9.9 | 15 | 15.5 | 13.2 | 18.5 | 14.9 | 16.5 | 22 | 2 | ||
4000 | 19.0 | 3.7 | 5.5 | 18.5 | 7.5 | 11 | 18.0 | 11.2 | 15 | 17.5 | 15.0 | 18.5 | 16.9 | 18.7 | 22 | 2 | ||
4512 | 150 | 2000 | 12.0 | 2.3 | 3 | 11.3 | 4.6 | 5.5 | 10.6 | 6.8 | 11 | 9.9 | 9.1 | 11 | 9.2 | 11.4 | 15 | 4 |
2400 | 14.7 | 2.8 | 4 | 14.0 | 5.5 | 7.5 | 13.3 | 8.3 | 11 | 12.6 | 11.1 | 15 | 11.9 | 13.9 | 18.5 | 2 | ||
2800 | 17.3 | 3.3 | 4 | 16.6 | 6.6 | 7.5 | 16.0 | 9.9 | 15 | 15.3 | 13.1 | 18.5 | 14.6 | 16.4 | 22 | 2 | ||
3200 | 20.0 | 3.8 | 5.5 | 19.3 | 7.6 | 11 | 18.7 | 11.5 | 15 | 18.0 | 15.3 | 18.5 | 17.2 | 19.1 | 22 | 2 | ||
3600 | 22.7 | 4.4 | 5.5 | 22.0 | 8.8 | 11 | 21.4 | 13.2 | 18.5 | 20.7 | 17.6 | 22 | 19.9 | 22.0 | 30 | 2 | ||
4000 | 25.4 | 5.0 | 7.5 | 24.7 | 10.0 | 15 | 24.0 | 15.0 | 18.5 | 23.4 | 20.0 | 30 | 22.6 | 24.9 | 30 | 2 | ||
6010 | 125 | 1500 | 13.7 | 2.8 | 4 | 12.5 | 5.6 | 7.5 | 11.5 | 8.4 | 11 | 10.4 | 11.2 | 15 | 9.2 | 14.0 | 18.5 | 4 |
1900 | 17.9 | 3.7 | 5.5 | 16.8 | 7.4 | 11 | 15.7 | 11.0 | 15 | 14.7 | 14.7 | 18.5 | 13.5 | 18.4 | 22 | 4 | ||
2300 | 22.1 | 4.7 | 5.5 | 21.0 | 9.3 | 11 | 20.0 | 14.0 | 18.5 | 18.9 | 18.7 | 22 | 17.7 | 23.3 | 30 | 2 | ||
2700 | 26.4 | 5.8 | 7.5 | 25.3 | 11.5 | 15 | 24.2 | 17.3 | 22 | 23.2 | 23.1 | 30 | 22.0 | 28.8 | 37 | 2 | ||
3000 | 29.6 | 6.7 | 11 | 28.5 | 13.4 | 18.5 | 27.4 | 20.0 | 30 | 26.3 | 26.7 | 37 | 25.1 | 33.4 | 45 | 2 | ||
6016 | 150 | 1500 | 21.0 | 4.3 | 5.5 | 19.4 | 8.5 | 11 | 17.9 | 12.8 | 15 | 16.4 | 17.0 | 22 | 14.7 | 21.3 | 30 | 4 |
1900 | 27.5 | 5.6 | 7.5 | 25.8 | 11.2 | 15 | 24.4 | 16.8 | 22 | 22.8 | 22.4 | 30 | 21.1 | 28.0 | 37 | 4 | ||
2300 | 33.9 | 7.1 | 11 | 32.3 | 14.2 | 18.5 | 30.8 | 21.3 | 30 | 29.3 | 28.3 | 37 | 27.6 | 35.4 | 45 | 2 | ||
2700 | 40.4 | 8.8 | 11 | 38.8 | 17.5 | 22 | 37.3 | 26.3 | 37 | 35.8 | 35.0 | 45 | 34.0 | 43.8 | 55 | 2 | ||
3000 | 45.2 | 10.1 | 15 | 43.6 | 20.3 | 30 | 42.1 | 30.4 | 37 | 40.6 | 40.6 | 55 | 38.9 | 50.7 | 75 | 2 | ||
8021 | 200 | 1000 | 30.5 | 6.2 | 7.5 | 27.8 | 12.4 | 18.5 | 25.4 | 18.6 | 30 | 22.8 | 24.9 | 37 | 19.9 | 31.1 | 45 | 4 |
1300 | 41.3 | 8.4 | 11 | 38.6 | 16.7 | 22 | 36.1 | 25.1 | 37 | 33.6 | 33.4 | 45 | 30.7 | 41.8 | 55 | 4 | ||
1600 | 52.1 | 10.7 | 15 | 49.4 | 21.4 | 30 | 46.9 | 32.2 | 45 | 44.3 | 42.9 | 55 | 41.5 | 53.6 | 75 | 4 | ||
1900 | 62.8 | 13.4 | 18.5 | 60.1 | 26.7 | 37 | 57.7 | 40.1 | 55 | 55.1 | 53.4 | 75 | 52.3 | 66.8 | 90 | 4 | ||
2000 | 66.4 | 14.3 | 18.5 | 63.7 | 28.6 | 37 | 61.3 | 42.9 | 55 | 58.7 | 57.2 | 75 | 55.8 | 71.5 | 90 | 4 | ||
8026 | 250 | 1000 | 38.0 | 7.7 | 11 | 34.9 | 15.3 | 18.5 | 31.9 | 23.0 | 30 | 28.9 | 30.6 | 37 | 25.5 | 38.3 | 45 | 4 |
1300 | 51.4 | 10.3 | 15 | 48.2 | 20.5 | 30 | 45.3 | 30.8 | 37 | 42.2 | 41.1 | 55 | 38.8 | 51.4 | 75 | 4 | ||
1600 | 64.7 | 13.1 | 18.5 | 61.5 | 26.3 | 37 | 58.6 | 39.4 | 55 | 55.6 | 52.5 | 75 | 52.2 | 65.7 | 90 | 4 | ||
1900 | 78.1 | 16.3 | 22 | 74.9 | 32.6 | 45 | 71.9 | 48.9 | 75 | 68.9 | 65.2 | 90 | 65.5 | 81.5 | 110 | 4 | ||
2000 | 82.5 | 17.4 | 22 | 79.3 | 34.9 | 45 | 76.4 | 52.3 | 75 | 73.4 | 69.7 | 90 | 70.0 | 87.1 | 110 | 4 | ||
8032 | 300 | 1000 | 47.2 | 9.4 | 11 | 43.4 | 18.8 | 22 | 40.0 | 28.1 | 37 | 36.4 | 37.5 | 45 | 32.4 | 46.9 | 55 | 4 |
1300 | 63.6 | 12.5 | 15 | 59.8 | 25.1 | 30 | 56.4 | 37.6 | 45 | 52.8 | 50.2 | 75 | 48.8 | 62.7 | 75 | 4 | ||
1600 | 80.0 | 16.0 | 22 | 76.2 | 32.0 | 37 | 72.8 | 48.0 | 75 | 69.2 | 63.9 | 75 | 65.2 | 79.9 | 110 | 4 | ||
1900 | 96.4 | 19.8 | 30 | 92.6 | 39.5 | 55 | 89.2 | 59.3 | 75 | 85.6 | 79.1 | 110 | 81.6 | 98.8 | 132 | 4 | ||
2000 | 101.9 | 21.1 | 30 | 98.1 | 42.2 | 55 | 94.7 | 63.3 | 75 | 91.1 | 84.4 | 110 | 87.1 | 105.5 | 132 | 4 | ||
Performance based on air at standard conditions:Inlet temperature of 20℃,Outlet pressure of 101.325 kPa.
I. Environmental Protection and Wastewater Treatment
Application Scenarios: Sewage aeration, biogas pressurization and delivery, flue gas desulfurization aeration, etc.
Stable Air Supply: Constant flow output meets the continuous aeration demands of wastewater treatment.
II. Chemical Industry and Gas Delivery
Application Scenarios: Conveying flammable, explosive, or corrosive gases (e.g., hydrogen, sulfur dioxide), vacuum packaging, reactor air supply.
High Sealing Performance: Utilizes mechanical seals or dry gas seals, offering high leak prevention safety.
III. Aquaculture and Aeration
Application Scenarios: Pond aeration, industrialized recirculating aquaculture systems (RAS), aeration for hatchery tanks.
High Oxygen Transfer Efficiency: High-pressure airflow penetrates water depth, enhancing oxygen dissolution efficiency.
IV. Food and Pharmaceutical Industries
Application Scenarios: Food packaging air supply, fermentation tank aeration, material conveying (e.g., grains, powders).
Food-Grade Compliance: Oil-free models are available to prevent medium contamination, meeting FDA/GMP requirements.
V. Power and Metallurgical Industries
Application Scenarios: Pulverized coal conveying, blast furnace blasting, electrostatic precipitator air supply, desulfurization oxidation fans.
High-Temperature Resistance: Special models can handle gas mediums at 80°C~150°C.
VI. Light Industry and Textile Industry
Application Scenarios: Loom pneumatic source, plastic pellet conveying, printing press vacuum adsorption.
Low Vibration and Low Noise: Optimized gear precision and housing design make them suitable for workshop environments.

English ▼